Skip to product information
Mathematics for admission to gifted schools/science high schools
Mathematics for admission to gifted schools/science high schools
Description
Book Introduction
This is a mock exam workbook for students preparing for gifted schools and science high schools.
By solving the problems contained in the mathematics required for admission to gifted schools and science high schools, your thinking skills can be further developed.
It consists of a mock exam for the first volume and a mock exam for the second volume.
  • You can preview some of the book's contents.
    Preview

index
[Volume 1]

Chapter 1: Gifted School/Science High School Mock Test 1
Section 1: Mock Test 1, Part 2
Section 2: Mock Test 2, Part 6
Section 3: Mock Test 3, 10
Section 4: Mock Test 4th Edition, 14
Section 5: Mock Test 5, Issue 17
Section 6: Mock Test 6, Issue 21
Section 7: Mock Test 7, Issue 25
Section 8: Mock Test 8th Issue 29
Section 9: Mock Test 9th Issue 33
Section 10: Mock Test 10th Issue 37
Section 11: Mock Test 11th Issue 41
Section 12: Mock Test 12th Issue 45
Section 13: Mock Test 13th Issue 49
Section 14: Mock Test 14th Issue 53
Section 15: Mock Test 15th Issue 57
Section 16: Mock Test 16th Issue 61
Section 17: Mock Test 17th Issue 65
Section 18: Mock Test 18th Issue 69
Section 19: Mock Test 19th Issue 73
Section 20: Mock Test 20th Issue 77
Section 21: Mock Test 21, Issue 81
Section 22: Mock Test 22nd Issue 85
Section 23: Mock Test 23rd Issue 89
Section 24: Mock Exam 24th Issue 93
Section 25: Mock Test 25th Issue 97
Section 26: Mock Test 26th Issue 101
Section 27: Mock Test 27th Issue 106
Section 28: Mock Test 28th Issue 110
Section 29: Mock Test 29th Issue 114
Section 30: Mock Test 30th Issue 117
Section 31: Mock Test 31st Issue 121
Section 32: Mock Test 32nd Issue 125
Section 33: Mock Test 33rd Issue 129
Section 34: Mock Test 34th Issue 133
Section 35: Mock Test 35th Issue 138

Chapter 2: Gifted School/Science High School Mock Exam Solutions 143
Section 1: Mock Test 1: Solutions 144
Section 2: Mock Test 2: Solutions 147
Section 3: 3rd Mock Test, 151
Section 4: Mock Test 4: Solutions 155
Section 5: Mock Test 5: Solutions 158
Section 6: Mock Exam 6: Solutions 162
Section 7: Mock Exam 7: Solutions 165
Section 8: Mock Exam 8: Solutions 169
Section 9: Mock Exam 9: Solutions 173
Section 10: 10th Mock Test, 177
Section 11: 11th Mock Test, 180 Solutions
Section 12: Mock Test 12: Solutions 184
Section 13: Mock Test 13: Solutions 188
Section 14: Mock Test 14: Solutions 192
Section 15: Mock Test 15: Solutions 196
Section 16: 16th Mock Test, 200 Solutions
Section 17: Mock Exam 17: Solutions 203
Section 18: Mock Test 18th Answer Key 207
Section 19: Mock Exam 19: Solutions 210
Section 20: 20th Mock Test, 213
Section 21: Mock Exam 21: Solutions 216
Section 22: Mock Exam 22: Solutions 220
Section 23: Mock Test 23: Solutions 224
Section 24: Mock Exam 24: Solutions 228
Section 25: Mock Exam 25: Solutions 232
Section 26: Mock Exam 26: Solutions 236
Section 27: Mock Exam 27: Solutions 241
Section 28: Mock Exam 28: Solutions 245
Section 29: Mock Exam 29: Solutions 249
Section 30: 30th Mock Test, 253
Section 31: Mock Exam 31: Solutions 257
Section 32: Mock Exam 32: Solutions 262
Section 33: Mock Test 33: Solutions 267
Section 34: Mock Exam 34: Solutions 272
Section 35: Mock Exam 35: Solutions 277

[Volume 2]

Chapter 1: Gifted School/Science High School Inspection Mock Exam 1
Section 1: Mock Exam 1st 2nd
Section 2: Mock Exam 2nd Session 13
Section 3: Mock Exam 3 times 24
Section 4: Mock Exam 4 times 35
Section 5: Mock Exam 5 times 46
Section 6: Mock Exam 6th Session 56
Section 7: Mock Exam 7th Exam 66
Section 8: Mock Exam 8th Edition 77
Section 9: Mock Exam 9th Edition 87
Section 10: 10 mock exams, 99
Section 11: Mock Exam 11th Session 110
Section 12: Mock Exam 12th Session 122
Section 13: Mock Exam 13th Session 133
Section 14: Mock Exam 14th Session 145
Section 15: Mock Exam 15th Session 158

Chapter 2: Gifted School/Science High School Inspection Mock Exam Solutions 171
Section 1: Mock Exam 1: Solutions 172
Section 2: Mock Exam 2: Solutions 186
Section 3: 3rd Mock Exam Solution 198
Section 4: Mock Exam 4: Solutions 210
Section 5: Mock Exam 5: Solutions 223
Section 6: Mock Exam 6: Solutions 237
Section 7: Mock Exam 7: Solutions 249
Section 8: Mock Exam 8: Solutions 263
Section 9: 9th Mock Exam: Solutions 276
Section 10: 10th Mock Exam: Solutions 291
Section 11: Mock Exam 11: Solutions 304
Section 12: 12th Mock Exam: Solutions 319
Section 13: Mock Exam 13: Solutions 332
Section 14: Mock Exam 14: Solutions 349
Section 15: Mock Exam 15: Solutions 366

Publisher's Review
preface

World-class soccer players like Messi, Ronaldo, Zlatan, Neymar, and Hazard are able to score goals by dribbling the ball freely and shooting or passing with appropriate timing.
The challenge for these famous players is to somehow turn the ball passed to them into a goal for our team. To achieve this, they must not neglect individual practice as well as team training that assumes various situations.
Even now, world-class soccer stars practice reducing mistakes through personal training. They are constantly striving.

What about us who solve math problems? Do we give up because they're a little difficult? Do we just skip over them because they're not our strengths? We shouldn't have these kinds of thoughts.
When looking at a problem, you need to approach it with a new, challenging attitude, thinking about what it requires and how to solve it. Also, what solution does the examiner want? You need to think about this and solve it while thinking about it.

Coach Kim Byung-soo, who was called the greatest soccer genius in our country, emphasized control soccer, which means “control the ball and control the enemy.” The same goes for math problems. You need to control the math problem and control the solution. You need to understand the intention of the problem and create the solution required by the problem.

I hope that by solving the problems contained in the mathematics for passing the gifted school/science high school entrance exam, your thinking skills will grow to the next level. Problems that could not be included in this book due to space limitations and new problems are provided at http://mathlovenet, so please refer to them.

I would like to express my gratitude to the students of the Passing Math Project Team who, despite their busy academic schedules, worked with me to solve the problem. I would also like to express my sincere gratitude to the staff of Seesil and Warl, Inc., who were in charge of publishing this textbook.
Finally, we pray for the repose of the soul of the late President Park Jeong-seok, who passed away suddenly while working passionately on publishing textbooks for the Math Olympiad and gifted schools.
GOODS SPECIFICS
- Date of issue: February 20, 2025
- Page count, weight, size: 684 pages | 190*260*35mm
- ISBN13: 9791189017552
- ISBN10: 1189017555

You may also like

카테고리